Established by an Act of Parliament
Section 54 of the Sri Lanka Bureau of
Foreign Employment
Following are the Complete employment opportunities that are being currently processed by all Foreign Employment Agencies of Sri Lanka. Rather than visiting all Foreign Employment Agencies, you can shop for your career Opportunities in this web site. Click on the job that fits you below to open an Application Form which will be immediately sent to the personal mobile number of the Agency that advertised the job. A simultaneous email will also be sent to the agent instantly. You will be shown the Agents contact data immediately after you Sent the application by a click. The agency will contact you very soon.
To view the vacancies by industry click here, by country click here, by alphabetical order click here and for zero fee recruitment click here.
Number of Positions : 192 Number of Vacancies : 6213
We have vacancies in the following Industries. Please Click on the Industry to view jobs in that Indusry. Or Scroll down to view all vaccancies.
Accounting (1) | Aluminium Fabricate (42) | Automobile - Garage (180) |
Bakery (82) | Banking Finance (13) | Carpentry (208) |
Catering (50) | Construction (574) | Consulting (19) |
Contracting (164) | Domestic (323) | Education (6) |
Electrical Appliance (10) | Electronics (25) | Engineering (145) |
Factory (683) | Garment (1671) | General (109) |
Government Service (81) | Health (3) | Horticulture (10) |
Hospital (40) | Hospitality (174) | Hotel (489) |
Industrial Safety (16) | Maintenance (58) | |
Manufacturing (10) | ||
Office (45) | Plumbing (8) | Rent-a-car (60) |
Restaurant (81) | Retired (148) | Sales Marketing (101) |
Security (282) | Shipping (5) | |
Technical (27) | Telecommunication (200) | Water (40) |
Welding (4) |
Air Con Technician (10) | Cook (1) | |
Factory Manager (3) | General Manager (3) | Housemaid - General (10) |
Machine Operator (185) | ||
QA Manager (3) | Quality Controller (20) | |
Waiter (10) |
Country Index
We have vacancies in the following Countries. Please Click on the Country to view jobs in that Country. Or Scroll down to view all vaccancies.
Australia (20) | Bahrain (35) | Bangladesh (26) |
Hong Kong (100) | Jordan (1002) | Kuwait (160) |
Malaysia (23) | Maldives (87) | Mauritius (630) |
Pakistan (6) | Qatar (3061) | Saudi Arabia (338) |
Sudan (2) | United Arab Emirates (723) |
Vacancy Index
(1 / 17) Next Page »
Skip to Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17